Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.6131 MiB/s | 1.7494 MiB/s | 1.8542 MiB/s |
R² | 0.0001714 | 0.0001753 | 0.0001668 |
Mean | 51.433 µs | 54.515 µs | 59.122 µs |
Std. Dev. | 1.9617 µs | 20.546 µs | 32.603 µs |
Median | 50.886 µs | 51.170 µs | 51.636 µs |
MAD | 1.1280 µs | 1.4809 µs | 1.9635 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.